Comprehensive back office solutions designed for scale. Six disciplines, one seamless partner.
Stop hiring generalists. Get task-specific VAs who use AI to work 3× faster. From verifying complex legal documents to handling 50+ calls a day, we turn chaos into checklists.
| Plan | Price (GBP) | Best For |
|---|---|---|
| Pay As You Go | £25 / hour | Ad-hoc tasks, no commitment |
| Part-Time Retainer | £1,200 / month | 60 hrs/mo · Effective £20/hr |
| Dedicated Full-Time | £2,200 / month | 160 hrs/mo · Effective £13.75/hr |
| Document Verification Pack | £150 | 500 documents verified |
We don't do "spray and pray." We use data-driven funnel hacking. Based in Birmingham, we rank local businesses #1 and scale e-commerce globally.
| Service | Price Model | Starting Investment |
|---|---|---|
| Local SEO (Birmingham) | Fixed Monthly Retainer | £750/mo (6-mo min) |
| Google Ads Management | % of Ad Spend | 15% of spend (min £500) |
| Social Media Management | Monthly Retainer | £900/mo (15 posts + 2 Reels) |
| Email Automation Setup | One-time Project | £1,500 |
We don't install £59 themes and call it a day. We build custom, Gutenberg-block-ready, ACF-driven architectures that load in under 1.5 seconds.
| Service | Price (One-time) | Timeline |
|---|---|---|
| Landing Page (5 pages) | £1,500 | 2 Weeks |
| Standard Business Site (10 pages) | £3,500 | 4 Weeks |
| WooCommerce Store (50+ products) | £6,000+ | 6-8 Weeks |
| Emergency Speed Fix | £350 | 24 Hours |
Stop forcing your workflow into SaaS boxes. We build Python, Node.js, and .NET solutions that automate your proprietary bottlenecks.
Note: 90% of our software is fixed-price based on SOW.
| Project Complexity | Price Range (GBP) | Delivery |
|---|---|---|
| Basic API Connector | £2,000 – £4,000 | 3 Weeks |
| Internal Admin Dashboard | £5,000 – £10,000 | 6 Weeks |
| Full SaaS MVP | £15,000+ | 12+ Weeks |
| Ad-hoc Dev (Hourly) | £75 / hour | Flexible |
Need a Senior React dev for 3 months? Or a full accounting team for year-end? We vet, hire, and manage them. You just manage the output.
| Role Type | Monthly Fee (FT) | Includes |
|---|---|---|
| Junior / Mid Developer | £4,500 | Payroll, HR, Equipment |
| Senior Developer / Architect | £7,500 | Payroll, HR, Equipment |
| Digital Marketing Specialist | £4,000 | Payroll, HR, Equipment |
| Admin / Customer Support Agent | £2,800 | Payroll, HR, Equipment |
We zap the boring stuff. If you do it twice, we automate it. We connect your CRM, Email, Calendar, and Database so you don't lift a finger.
| Service | Price |
|---|---|
| Automation Audit (1 hour) | Free (with booking) |
| Simple Zap (2-3 apps) | £250 one-time |
| Complex Multi-step (5+ apps) | £750 – £1,500 setup |
| Automation Retainer (Monthly) | £200 / month |
Most of our clients use 2-3 services together. Let's design the perfect package for your business.
Contact Our Team for a Tailored Quote